207-667-4822
 
Boat

Wesmac Models

For shipment to the finisher of your choice.

Having trouble viewing this page on your phone or tablet? The pricing tables on this page can be scrolled to the left and right to view more information. You can also trying flipping your device sideways (to landscape mode).

HULL INFO
36 Foot 38 Foot 42 Foot 46 Foot S46 Foot 50 Foot 54 Foot
L.O.A. 36' 8" 38' 8" 42' 3" 46' 0" 46' 9" 50' 0" 54' 0"
L.W.L. 34' 10" 36' 10" 40' 0" 43' 9" 44' 0" 47' 6" 51' 6"
BEAM 12' 8" 12' 8" 14' 6" 14' 6" 17' 2" 17' 6" 17' 6"
TRANSOM TOP 10' 8" 10' 8" 12' 7" 12' 7" 15' 7-1/2" 15' 6" 15' 6"
TRANSOM W.L. 11' 5" 11' 5" 13' 2" 13' 2" 16' 5" 16' 16'
DRAFT 4' 2" 4' 2" 4' 11" 4' 11" 5' 6" 6' 0" 6' 0"
DISP. 18,000 lbs 19,000 lbs 29,000 lbs 31,000 lbs 45,000 lbs 51,000 lbs 54,500 lbs
KIT COMPONENTS
36 Foot 38 Foot 42 Foot 46 Foot S46 Foot 50 Foot 54 Foot
SOLID FIBERGLASS HULL $55,000 $55,000 $69,000 $72,000 $102,000 $115,000 $150,000
LOBSTER TOP - 1 SIDE OPEN $35,000 $35,000 $49,000 $52,000 $70,000 $73,000 $76,000
SPORT TOP $50,000 $50,000 $64,000 $67,000 $85,000 $85,000 $88,000
CRUISER TOP $55,000 $55,000 $69,000 $72,000 $91,000 $91,000 $94,000
INSTALLATION OF TOP $12,000 $12,000 $15,000 $16,000 $23,000 $26,000 $30,000
S.S. RUDDER
(shipped loose)
$3,100 $3,100 $3,900 $3,900 $3,900 $5,400 $5,400
BOOT TOP PAINTED $3,200 $3,200 $4,000 $4,000 $4,000 $4,700 $4,700
BOOT TOP GELCOATED $3,700 $3,700 $4,700 $4,700 $4,700 $5,100 $5,100
BOTTOM PAINTED $2,300 $2,300 $2,750 $2,950 $3,300 $3,700 $3,900
HULL COLOR
(other than white)
$1,950 $1,950 $2,450 $2,900 $3,100 $3,200 $3,400
HOUSE COLOR
(other than white)
$1,700 $1,700 $2,300 $2,300 $2,800 $3,000 $3,000
VISOR
(shipped loose)
$2,200 $2,200 $2,700 $2,700 $2,900 $2,900 $2,900
FLYBRIDGE DASH & BULKHEAD
(loose parts)
    $10,000 $10,000      
COCKPIT UNDER RAIL ENCLOSURES
(molded/shipped loose)
  $4,400 $4,400 $4,400      
RECOMMENDED OPTIONS
(to achieve a stiffer, lighter-weight hull)
36 Foot 38 Foot 42 Foot 46 Foot S46 Foot 50 Foot 54 Foot
VINYLESTER RESIN
(skin-coat - hull)
$2,300 $2,300 $3,400 $3,900 $4,400 $4,400 $4,950
VINYLESTER RESIN IN LIEU OF POLYESTER
(for entire hull)
$8,900 $8,900 $10,700 $11,800 $13,000 $14,000 $15,000
1" FOAM CORE
HULL SIDES
$18,000 $19,000 $33,000 $34,000 $42,000 $45,000 $50,000
1" BALSA CORE HULL SIDES $12,000 $13,000 $16,000 $17,000 $27,000 $30,000 $35,000

Prices are effective as of November 1, 2022 and are subject to change without notice.
Orders are taken on a first come - first serve basis. Please call for production schedule times.